Updated April 25, 2020.
Updated daily at 11 a.m., with data current as of 4 p.m. the previous day.
Data for April 12 was as of 8 p.m. the previous day.
Dates provided are those when the case, hospitalization, or death was first posted in this situation report.
On this page:
Testing
Minnesota Case Overview
Hospitalization
Case Demographics
Care Facilities
Testing
Total approximate number of completed tests: 56,597
- Total approximate number of completed tests from the MDH Public Health Lab: 11,250
- Total approximate number of completed tests from external laboratories: 45,347
Testing data table
Date reported | Completed tests reported (daily) | Total approximate number of completed tests |
---|---|---|
3/29 | 1,585 | 17,657 |
3/30 | 1,165 | 18,822 |
3/31 | 958 | 19,780 |
4/1 | 1,411 | 21,191 |
4/2 | 1,203 | 22,394 |
4/3 | 1,833 | 24,227 |
4/4 | 1,196 | 25,423 |
4/5 | 1,354 | 26,777 |
4/6 | 1,351 | 28,128 |
4/7 | 1,132 | 29,260 |
4/8 | 1,493 | 30,753 |
4/9 | 1,541 | 32,294 |
4/10 | 1,600 | 33,894 |
4/11 | 1,883 | 35,777 |
4/12 | 1,644 | 37,421 |
4/13 | 1,006 | 38,427 |
4/14 | 814 | 39,241 |
4/15 | 1,001 | 40,242 |
4/16 | 1,433 | 41,675 |
4/17 | 1,378 | 43,053 |
4/18 | 1,315 | 44,368 |
4/19 | 1,348 | 45,716 |
4/20 | 1,134 | 46,850 |
4/21 | 847 | 47,697 |
4/22 | 1,647 | 49,344 |
4/23 | 2,204 | 51,548 |
4/24 | 2,239 | 53,787 |
4/25 | 2,810 | 56,597 |
Minnesota Case Overview
Total positive: 3,446
Positive case data table
Date reported | Positive cases (daily) | Total confirmed positive |
---|---|---|
3/6 | 1 | 1 |
3/7 | 0 | 1 |
3/8 | 1 | 2 |
3/9 | 0 | 2 |
3/10 | 1 | 3 |
3/11 | 2 | 5 |
3/12 | 4 | 9 |
3/13 | 5 | 14 |
3/14 | 7 | 21 |
3/15 | 14 | 35 |
3/16 | 19 | 54 |
3/17 | 6 | 60 |
3/18 | 17 | 77 |
3/19 | 12 | 89 |
3/20 | 26 | 115 |
3/21 | 22 | 137 |
3/22 | 32 | 169 |
3/23 | 66 | 235 |
3/24 | 26 | 261 |
3/25 | 26 | 287 |
3/26 | 59 | 346 |
3/27 | 52 | 398 |
3/28 | 43 | 441 |
3/29 | 62 | 503 |
3/30 | 73 | 576 |
3/31 | 53 | 629 |
4/1 | 60 | 689 |
4/2 | 53 | 742 |
4/3 | 47 | 789 |
4/4 | 76 | 865 |
4/5 | 70 | 935 |
4/6 | 51 | 986 |
4/7 | 83 | 1,069 |
4/8 | 85 | 1,154 |
4/9 | 88 | 1,242 |
4/10 | 94 | 1,336 |
4/11 | 91 | 1,427 |
4/12 | 194 | 1,621 |
4/13 | 29 | 1,650 |
4/14 | 45 | 1,695 |
4/15 | 114 | 1,809 |
4/16 | 103 | 1,912 |
4/17 | 159 | 2,071 |
4/18 | 142 | 2,213 |
4/19 | 143 | 2,356 |
4/20 | 114 | 2,470 |
4/21 | 97 | 2,567 |
4/22 | 154 | 2,721 |
4/23 | 221 | 2,942 |
4/24 | 243 | 3,185 |
4/25 | 261 | 3,446 |
- Patients no longer needing isolation: 1,654
No longer needing isolation data table
Date reported | No longer needing isolation |
---|---|
3/24 | 88 |
3/25 | 122 |
3/26 | 134 |
3/27 | 180 |
3/28 | 220 |
3/29 | 252 |
3/30 | 260 |
3/31 | 288 |
4/1 | 342 |
4/2 | 373 |
4/3 | 410 |
4/4 | 440 |
4/5 | 451 |
4/6 | 470 |
4/7 | 549 |
4/8 | 632 |
4/9 | 675 |
4/10 | 732 |
4/11 | 793 |
4/12 | 842 |
4/13 | 842 |
4/14 | 909 |
4/15 | 940 |
4/16 | 1,020 |
4/17 | 1,066 |
4/18 | 1,118 |
4/19 | 1,160 |
4/20 | 1,202 |
4/21 | 1,254 |
4/22 | 1,317 |
4/23 | 1,536 |
4/24 | 1,594 |
4/25 | 1,654 |
- Deaths: 244
Deaths data table
Date reported | Newly reported deaths (daily) | Total deaths |
---|---|---|
3/21 | 1 | 1 |
3/22 | 0 | 1 |
3/23 | 0 | 1 |
3/24 | 0 | 1 |
3/25 | 0 | 1 |
3/26 | 1 | 2 |
3/27 | 2 | 4 |
3/28 | 1 | 5 |
3/29 | 4 | 9 |
3/30 | 1 | 10 |
3/31 | 2 | 12 |
4/1 | 5 | 17 |
4/2 | 1 | 18 |
4/3 | 4 | 22 |
4/4 | 2 | 24 |
4/5 | 5 | 29 |
4/6 | 1 | 30 |
4/7 | 4 | 34 |
4/8 | 5 | 39 |
4/9 | 11 | 50 |
4/10 | 7 | 57 |
4/11 | 7 | 64 |
4/12 | 6 | 70 |
4/13 | 0 | 70 |
4/14 | 9 | 79 |
4/15 | 8 | 87 |
4/16 | 7 | 94 |
4/17 | 17 | 111 |
4/18 | 10 | 121 |
4/19 | 13 | 134 |
4/20 | 9 | 143 |
4/21 | 17 | 160 |
4/22 | 19 | 179 |
4/23 | 21 | 200 |
4/24 | 21 | 221 |
4/25 | 23 | 244 |
Hospitalization
Total cases requiring hospitalization: 797
- Hospitalized as of today: 288
- Hospitalized in ICU as of today: 109
Hospitalization data table
Date reported | Hospitalized in ICU (daily) | Hospitalized, not in ICU (daily) | Total hospitalizations | Total ICU hospitalizations |
---|---|---|---|---|
3/19 | 1 | 6 | 7 | 1 |
3/20 | 2 | 3 | 7 | 2 |
3/21 | 4 | 2 | 12 | 4 |
3/22 | 5 | 5 | 12 | 5 |
3/23 | 5 | 7 | 21 | 5 |
3/24 | 7 | 8 | 25 | 7 |
3/25 | 12 | 14 | 35 | 12 |
3/26 | 13 | 18 | 41 | 13 |
3/27 | 17 | 17 | 51 | 17 |
3/28 | 13 | 17 | 57 | 17 |
3/29 | 16 | 23 | 75 | 24 |
3/30 | 24 | 32 | 92 | 25 |
3/31 | 26 | 30 | 112 | 32 |
4/1 | 27 | 27 | 122 | 40 |
4/2 | 38 | 37 | 138 | 49 |
4/3 | 40 | 46 | 156 | 32 |
4/4 | 42 | 53 | 180 | 69 |
4/5 | 48 | 58 | 202 | 77 |
4/6 | 57 | 58 | 223 | 90 |
4/7 | 64 | 56 | 242 | 100 |
4/8 | 64 | 71 | 271 | 105 |
4/9 | 63 | 82 | 293 | 119 |
4/10 | 64 | 79 | 317 | 131 |
4/11 | 69 | 76 | 340 | 138 |
4/12 | 74 | 83 | 361 | 146 |
4/13 | 74 | 83 | 361 | 146 |
4/14 | 75 | 102 | 405 | 155 |
4/15 | 93 | 104 | 445 | 175 |
4/16 | 103 | 110 | 475 | 188 |
4/17 | 106 | 117 | 518 | 202 |
4/18 | 111 | 128 | 561 | 215 |
4/19 | 116 | 112 | 574 | 226 |
4/20 | 126 | 111 | 602 | 241 |
4/21 | 117 | 120 | 629 | 253 |
4/22 | 107 | 133 | 660 | 262 |
4/23 | 104 | 164 | 712 | 274 |
4/24 | 111 | 167 | 756 | 281 |
4/25 | 109 | 179 | 797 | 291 |
Case Demographics
Age
Age group data table
Age Group | Percent of cases |
---|---|
0-5 years | 1% |
6-19 years | 2% |
20-44 years | 35% |
45-64 years | 32% |
65+ years | 30% |
Unknown/ missing | <1% |
Percentages have been rounded.
More age data: Age median and range (all cases, non-hospitalized, hospitalized and deaths)
Median Age | Age Range | |
---|---|---|
All cases | 52 | 4 weeks – 109 years |
Non-hospitalized cases | 49 | 4 months – 109 years |
Hospitalized cases | 64 | 4 weeks – 102 years |
Hospitalized cases in ICU | 64 | 16 – 95 years |
Deaths | 83 | 50 – 109 years |
Gender
- 50% female, 49% male, 0% other, 1% unknown/missing
Percentages have been rounded.
Race & Ethnicity
Race and ethnicity data table:
Including race and ethnicity of deaths
Race | Percent of Cases | Percent of Deaths |
---|---|---|
White | 54% | 70% |
Black | 14% | 5% |
Asian | 4% | <1% |
Native Hawaiian/ Pacific Islander | <1% | 0% |
American Indian/ Alaska Native | 1% | 2% |
Other | 9% | 1% |
Unknown/missing | 20% | 22% |
Ethnicity | Percent of Cases | Percent of Deaths |
Hispanic | 10% | 2% |
Non-Hispanic | 67% | 70% |
Unknown/missing | 22% | 27% |
Percentages have been rounded.
Cases can have more than one race.
Likely Exposure
Likely exposure data table
Likely Exposure | Percent of Cases |
---|---|
Travel | 13% |
Congregate Living Setting (staff or resident) | 27% |
Health Care (staff) | 10% |
Community (known contact with confirmed case) | 11% |
Community (no known contact with confirmed case) | 17% |
Unknown/missing | 22% |
Percentages have been rounded.
Cases by County of Residence
County of residence is confirmed during the case interview. At the time of this posting not all interviews have been completed. The county residence data may not equal the total number of reported positive cases.
County of residence data table:
Including county of residence of deaths
County | Cases | Deaths |
---|---|---|
Aitkin | 1 | 0 |
Anoka | 150 | 3 |
Becker | 2 | 0 |
Beltrami | 6 | 0 |
Benton | 4 | 0 |
Big Stone | 2 | 0 |
Blue Earth | 27 | 0 |
Brown | 8 | 1 |
Carlton | 47 | 0 |
Carver | 16 | 0 |
Cass | 5 | 0 |
Chippewa | 2 | 0 |
Chisago | 7 | 1 |
Clay | 113 | 7 |
Clearwater | 2 | 0 |
Cottonwood | 6 | 0 |
Crow Wing | 20 | 0 |
Dakota | 138 | 6 |
Dodge | 19 | 0 |
Douglas | 2 | 0 |
Faribault | 4 | 0 |
Fillmore | 12 | 1 |
Freeborn | 33 | 0 |
Goodhue | 19 | 0 |
Hennepin | 1,287 | 155 |
Houston | 1 | 0 |
Isanti | 7 | 0 |
Itasca | 2 | 0 |
Jackson | 7 | 0 |
Kandiyohi | 28 | 0 |
Kittson | 1 | 0 |
Koochiching | 1 | 0 |
Lac qui Parle | 1 | 0 |
Le Sueur | 22 | 0 |
Lincoln | 2 | 0 |
Lyon | 6 | 0 |
Mahnomen | 1 | 0 |
Marshall | 1 | 0 |
Martin | 42 | 4 |
McLeod | 3 | 0 |
Meeker | 4 | 0 |
Mille Lacs | 1 | 1 |
Morrison | 1 | 0 |
Mower | 28 | 0 |
Murray | 8 | 0 |
Nicollet | 9 | 2 |
Nobles | 325 | 1 |
Norman | 7 | 0 |
Olmsted | 238 | 6 |
Otter Tail | 8 | 0 |
Pennington | 1 | 0 |
Pine | 45 | 0 |
Pipestone | 2 | 0 |
Polk | 20 | 0 |
Ramsey | 261 | 20 |
Red Lake | 1 | 0 |
Redwood | 1 | 0 |
Renville | 3 | 0 |
Rice | 9 | 1 |
Rock | 5 | 0 |
Roseau | 1 | 0 |
Scott | 32 | 1 |
Sherburne | 15 | 0 |
Sibley | 1 | 0 |
St. Louis | 61 | 10 |
Stearns | 38 | 0 |
Steele | 12 | 0 |
Swift | 1 | 0 |
Todd | 3 | 0 |
Traverse | 2 | 0 |
Wabasha | 8 | 0 |
Waseca | 3 | 0 |
Washington | 112 | 7 |
Watonwan | 5 | 0 |
Wilkin | 11 | 3 |
Winona | 66 | 13 |
Wright | 33 | 1 |
Yellow Medicine | 3 | 0 |